Instantánea European
Catálogo de cartas Pokémon
Tendencia European EUR en tiempo real, profundidad de listados, gradings y cobertura por país vendedor.
| Identificación | Set | Estado | Bajo EUR | Media EUR | Alto EUR | Liquidez | Listings | Grade | Países | Tendencia 7D |
|---|---|---|---|---|---|---|---|---|---|---|
| MEP Black Star Promos | NM | 35,76 € | 36,11 € | 50,08 € | 12 | RAW | 🇪🇺🏳️ | +530.4% | ||
| Abyss Eye | NM | 20,00 € | 28,00 € | 35,00 € | 9 | RAW | 🇩🇪🇪🇸🇪🇺🇫🇷+1 | — | ||
| Abyss Eye | NM | 450 € | 507 € | 596 € | 22 | PSA 10 | 🇩🇪🇪🇸🇪🇺🇫🇷+2 | -1.0% | ||
| Abyss Eye | NM | 52,00 € | 59,97 € | 119 € | 18 | RAW | 🇩🇪🇪🇸🇪🇺🇫🇷+2 | -0.9% | ||
| Abyss Eye | NM | 49,90 € | 59,89 € | 119 € | 23 | RAW | 🇩🇪🇪🇸🇪🇺🇫🇷+2 | -3.7% | ||
| Abyss Eye | NM | 6,50 € | 8,95 € | 19,99 € | 14 | RAW | 🇩🇪🇪🇸🇪🇺🇫🇷+2 | — | ||
| Abyss Eye | NM | 7,75 € | 9,75 € | 14,00 € | 8 | RAW | 🇩🇪🇪🇸🇪🇺🇫🇷+1 | — | ||
| M P Promos | NM | 7,50 € | 7,75 € | 8,00 € | 2 | RAW | 🇪🇺🇫🇷 | — | ||
| Stellar Crystal | NM | 1,80 € | 1,90 € | 2,49 € | 4 | RAW | 🇩🇪🇫🇷 | — | ||
| Chaos Rising | NM | 169 € | 268 € | 450 € | 122 | PSA 10 | 🇩🇪🇪🇸🇪🇺🇫🇷+2 | -21.2% |
Catálogo European EURMostrando 10 de 53336









